Since 2017, I invested in multiple Startups via Crowdinvesting platforms. Before that, I only invested in public traded companies.
I am currently thinking about investing in some new Startups (and I also operate my own Startup), so that is a good time to check if my previous investments are profitable.
Industry | Type | Year | Performance | Comment |
---|---|---|---|---|
Drinks | Loan | 2017 | No profit yet | Waiting for repayment, company currently unable to pay. |
Software | Loan | 2019 | No profit yet | Growing fast but no profit yet. |
Software | Loan | 2018 | No profit yet | Growing fast but no profit yet. |
Restaurant | Equity | 2018 | Bankrupt | Won’t see any money. |
Food | Equity | 2019 | Worth lesser | Valuation has gone down. |
Finance | Equity | 2017 | Doubled | Valuation has gone up. |
Cars | Equity | 2019 | Up a bit | Valuation has gone up. |
Phones | Equity | 2018 | Doubled | Company should be worth more now. |
I also invested, via loan, in three - not public - companies which already exist for a longer period and which I don’t classify as a Startup because of that. Of these 3 companies, only one could pay me back in time.